Hoover Thursday Night Tournament May 8, 2014 - September 18, 2014
|
|
| Home | Rules & Entry | Results | More Pics 2014 | Weather Forecast | Contact | |
Fish Off Pot: $3301+
| Team | Point YTD | 5/8/2014 | 5/15/2014 | 5/22/2014 | 5/29/2014 | 6/5/2014 | 6/12/2014 | 6/19/2014 | 6/26/2014 | 7/3/2014 | 7/10/2014 | 7/17/2014 | 7/24/2014 | 7/31/2014 | 8/7/2014 | 8/14/2014 | 8/21/2014 | 8/28/2014 | 9/4/2014 | 9/11/2014 | 9/18/2014 | |
| 1 | Fry/Fry - | 1043 | 55 | 55 | 54 | 50 | 50 | 53 | 44 | 55 | 51 | 52 | 45 | 54 | 53 | 54 | 54 | 55 | 52 | 54 | 55 | 48 |
| 2 | Neubig/Tietz | 1040 | 50 | 53 | 55 | 54 | 49 | 44 | 53 | 54 | 53 | 53 | 54 | 55 | 52 | 53 | 51 | 53 | 53 | 53 | 47 | 51 |
| 3 | Conkle/McKnight | 998 | 51 | 48 | 52 | 52 | 52 | 55 | 51 | 47 | 55 | 55 | 49 | 50 | 42 | 43 | 46 | 46 | 47 | 52 | 50 | 55 |
| 4 | Bracken/(Anderson)Anderson | 964 | 45 | 44 | 45 | 43 | 53 | 52 | 48 | 42 | 50 | 49 | 48 | 51 | 48 | 45 | 53 | 50 | 50 | 47 | 49 | 52 |
| 5 | Akers/Starkey | 955 | 48 | 46 | 47 | 45 | 43 | 51 | 38 | 49 | 49 | 51 | 41 | 53 | 51 | 52 | 43 | 52 | 51 | 46 | 46 | 53 |
| 6 | Stemen/Demler | 954 | 49 | 52 | 53 | 48 | 45 | 41 | 52 | 45 | 54 | 44 | 42 | 49 | 46 | 51 | 48 | 41 | 42 | 55 | 53 | 44 |
| 7 | Gaston/Romage | 928 | 44 | 45 | 39 | 47 | 42 | 46 | 46 | 53 | 52 | 45 | 52 | 47 | 40 | 49 | 50 | 43 | 46 | 50 | 42 | 50 |
| 8 | (Riley)/Riley/St. John | 925 | 46 | 50 | 49 | 53 | 51 | 47 | 41 | 39 | 46 | 46 | 40 | 52 | 43 | 50 | 44 | 42 | 55 | 41 | 41 | 49 |
| 9 | Goodin/Thompson | 917 | 52 | 49 | 50 | 55 | 48 | 54 | 47 | 50 | 42 | 42 | 46 | 41 | 55 | 48 | 47 | 51 | 48 | 44 | 48 | NS |
| 10 | Harrison/Kensler | 881 | 54 | 47 | 48 | 39 | 44 | 39 | 43 | 40 | 47 | 47 | 47 | 48 | 45 | 5 | 55 | 48 | 39 | 51 | 54 | 41 |
| 11 | Mahle/Mahle | 864 | 41 | 51 | 44 | 51 | 36 | 42 | 55 | 51 | 45 | 54 | 53 | 44 | 44 | 5 | 5 | 54 | 43 | 49 | 52 | 45 |
| 12 | Kneeland (M)/(Kneeland(K) | 849 | 42 | 43 | 46 | 40 | 37 | 40 | 49 | 44 | 44 | 40 | 51 | 43 | 47 | 42 | 49 | 47 | 54 | 5 | 43 | 43 |
| 13 | StaeblerZegunis | 844 | 53 | 54 | 51 | 49 | 55 | 38 | 50 | 48 | NS | 48 | 50 | 5 | 49 | 55 | 52 | 49 | 49 | 45 | 44 | NS |
| 14 | Gibson/Giovannucci | 804 | 47 | 5 | 42 | 5 | 47 | 48 | 40 | 46 | 43 | 43 | 43 | 40 | 41 | 46 | 45 | 44 | 44 | 48 | 40 | 47 |
| 15 | Ferguson/Casto | 790 | 5 | 5 | 40 | 44 | 40 | 50 | 39 | 41 | 40 | 39 | 39 | 45 | 54 | 47 | 41 | 45 | 41 | 42 | 51 | 42 |
| 16 | Kneeland(G)/(Kneeland(A) | 780 | 5 | 5 | 41 | 42 | 54 | 43 | 42 | 43 | 41 | 41 | 55 | 42 | 50 | 44 | 5 | 40 | 45 | 43 | 45 | 54 |
| 17 | Smith/Smith | 609 | 5 | 5 | 43 | 46 | 5 | 45 | 45 | 52 | 48 | 38 | 44 | 46 | 39 | 5 | 42 | 5 | 40 | 5 | 5 | 46 |
FISH OFF DATES: September 27 & 28, 2014
7:30 a.m. - 3:30 p.m.
© COPYRIGHT 2007-2014 ALL RIGHTS RESERVED HOOVERTNT.COM